Case Results Real Injury Attorney Las Vegas and Florida
Our impressive track record speaks for itself. We have recovered over fifty million dollars for injuries sustained. Contact us for your personal injury claim today.
YEAR | AMOUNT | CASE TYPE | ADDITIONAL DETAILS |
2023 | $1,875,000 | Product Defect | Unreasonably Dangerous Outdoor Power Equipment |
2023 | $1,800,000 | Negligent Security | Sexual Assault in Common Area of Apartment Complex |
2023 | $100,000 | Car Accident | T-bone, rollover, severe sprain and concussion |
2023 | $45,000 | Car Accident | Vehicle pulled in front of another vehicle. Bone bruise (knee) |
2022 | $400,000 | Motor Vehicle Accident | Rear-Ender on Freeway – Shoulder Surgery |
2022 | $200,000 | Premises Liability | Slip and Fall in Hotel Retail Shopping Area – (Broken and healed ankle) |
2022 | $380,000 | Electrocution | Shock and Burn by Eletrical Transformer Not Up-to-Code |
2022 | $35,000 | Premises Liability | Dislodged Shower Head Striking Hotel Guest Resulting in Fall |
2021 | $2,000,000 | Electrocution | Child Electrocuted – Child Electrocuted by Current Stemming From faulty Wiring at Community Basketball Court |
2021 | $500,000 | Negligent Security | Hotel Guest Sucker Punched by Assailant – Dislodged Teeth and Concussion |
2021 | $1,093,355 | Negligent Security | Apartment Tenant Shot in Leg in Common Area |
2021 | $11,025,000 | Wrongful Death | Motor Vehicle Accident- Trial Verdict |
2021 | $7,500 | Premises Liability | Panel of Desk Broke Off in Hotel Room – Broken Toe |
2021 | $60,000 | Police Brutality | Sprained Shoulder |
2021 | $45,000 | Premises Liability | Trip and Fall Over Dislodged Turtlehead on Hotel Flooring |
2021 | $10,000 | Car Accident | Car Accident |
2021 | $250,000 | Insurance Bad Faith | Failure to Pay Underinsured Motorist Limits |
2021 | $20,000 | Negligent Security | Fight in Common Area of Apartment Complex |
2021 | $165,000 | Premises Liability | Slip and Fall in Grocery Store Entryway From Produce Runoff |
2021 | $24,687.51 | Premises Liability | Slip and Fall on Marble Tile in Hotel Bathroom |
2021 | $5,000 | Premises Liability | Slip and Fall in Hotel |
2021 | $8,000 | Premises Liability | Slip and Fall in Bathtub |
2020 | $31,945 | Motor Vehicle Accident | Motor Vehicle Accident |
2020 | $740,000 | Motor Vehicle Accident | Client Driver of Garbage Truck Struck Vehicle That Ran Red Light |
2020 | $225,000 | Premises Liability | Trip and Fall Over Parking Lot Bumper in Dimly Lit Lot – Fractured Scapula |
2020 | $5,000 | Product Liability | Glass in Hamburger – Chipped Tooth |
2020 | $5,000 | Defective Product | Nasal Spray With Glass Particles |
2020 | $20,000 | Premises Liability | Dislodged Shower Head Striking Hotel Guest Resulting in Fall |
2020 | $10,000 | Premises Liability | Fall When Foot Entangled in Hotel Curtain |
2020 | $150,000 | Premises Liablity | Slip and Fall Down Apartment Stairs From Errant Sprinkler Spray |
2020 | $504,000 | Negligent Security | Trial Verdict and Judgment – Slip and Fall in Hotel on Water Left by Third Party Street Vendors Rotator Cuff Surgery |
2020 | $5,000 | Premises Liability | Slip and Fall on Leaking Toilet Water |
2020 | $32,500 | Premises Liability | Slip and Fall While a Patient in Rehab Facility |
2020 | $47,000 | Premises Liability | Trip and Fall on Uneven Flooring – Concussion |
2020 | $10,000 | Passenger Transport | Injured When a Passenger on a Shuttle Bus Involved in Accident |
2020 | $15,000 | Premises Liability | Hotel Door Closing on Child’s Finger |
2019 | $25,000 | Structure Fire | Burn Injuries from Motor Home Fire |
2019 | $10,000 | Negligent Security | Hotel Could Not Contain Unruly Guest – Bystander Injured |
2019 | $60,000 | Premises Liability | Trip and Fall Over Cobblestone in Hotel Valet |
2019 | $20,880 | Motor Vehicle Accident | Rear-Ender |
2019 | $200,000 | Motor Vehicle Accident-Rear-Ender | Motor Vehicle Accident-Rear-Ender |
2019 | $400,000 | RearEnd Motor Vehicle Accident | Rear End Motor Vehicle Accident |
2019 | $825,000 | Product Defect | Fall and TBI From Prosthetic Foot Shank Snap |
2019 | $22,500 | Motor Vehicle Accident | Motor Vehicle Accident |
2019 | $1,000,000 | Premises Liability | Fall From a Second Story Hotel Window That Did Not Meet Building Code |
2019 | $21,000 | Premises Liability | Slip and Fall in Hotel Bathroom With Wrong Cleaning Chemical Used |
2019 | $200,000 | Escalator | Fall Involving a Negligently Maintained Moving Walkway in a Hotel |
2019 | $5,000 | Motor Vehicle Accident | Motor Vehicle Accident |
2019 | $7,750 | Premises Liability | Fall Into Room Service Cart After It Gave Way |
2019 | $225,000 | Premises Liability | Fall Into Hotel Fountain That Did Not Meet Code – Fractured Ankle |
2019 | $12,500 | Premises Liability | Slip and Fall in Retail Store |
2018 | $2,300,000 | Commercial Motor Vehicle Accident | Sideswipe Resulting in Spinal Surgery |
2018 | $10,750 | Passenger Transport | Passenger on a Bus When Bus Impacted Car |
2018 | $325,000 | Premises Liability | Slip and Fall in Hotel Parking Lot, in the Rain, on Exterior Terrazo Flooring |
2018 | $1,000,000 | Commercial Motor Vehicle Accident | Traumatic Brain Injury |
2018 | $62,500 | Dog Attack | Fall When Dog Chased Commercial Business Invitee |
2018 | $150,000 | Premises Liability | Fall Down Commercial Real Estate With Stairs Not Up to Code |
2018 | $60,000 | Premises Liability | Trip and Fall in Hotel on Uneven Flooring Below Carpeting |
2018 | $15,000 | Premises Liability | Trip and Fall Over Hotel Exterior Curb |
2018 | $9,999 | Motor Vehicle Accident | Motor Vehicle Accident |
2018 | $30,000 | Insurance Bad Faith | Insurance Carrier Refused to Pay Motorist Coverage |
2018 | $5,000 | Premises Liability | Slip and Fall Hotel Lobby |
2017 | $4,000 | Premises Liability | Stabbed by Tack Sticking Out of Chair |
2017 | $12,500 | Premises Liability | Hotel Injury – Guest poked eye on ornamental plant |
2017 | $40,000 | Motor Vehicle Accident | Motor Vehicle Accident |
2017 | $147,500 | Premises Liability | Trip and Fall Over Sandbag at Hotel’s Temporary Construction Site |
2017 | $801,906.15 | Commercial Vehicle Accident | Rear-Ender, Spinal Surgery |
2017 | $100,000 | Premises Liability | Trip and Fall Over Dislodged Paking Bumper |
2017 | $23,672.50 | RearEnd Motor Vehicle Accident | Rear End Motor Vehicle Accident |
2017 | $4,000 | Negligent Security | Lack of Crowd Control Led to Fight |
2017 | $8,750 | Car Accident | Car Accident |
2017 | $17,500 | Defective Product | Broken Chair |
2017 | $3,003 | Motor Vehicle Accident | Motor Vehicle Accident |
2017 | $225,000 | Commercial Vehicle Accident | Rear-Ender |
2016 | $5,655 | Premises Liability | Fall in Private Parking Lot Garage Stairs |
2016 | $95,000 | Motor Vehicle Accident | Pedestrian’s Foot Ran Over |
2016 | $13,000 | Motor Vehicle Accident | Rear-Ended in Parking Lot |
2016 | $275,000 | Parking Lot Car Accident | Parking Lot Car Accident |
2016 | $12,000 | Car Accident | Car Accident |
2016 | $2,000,000 | Fire | An Apartment Complex That Did Not Meet Code for Extinguishers and Smoke Detectors – Scald Burns to Minors |
2016 | $237,500 | Motor Vehicle Accident | Rear-Ender on Freeway – Shoulder Surgery |
2016 | $25,000 | Motor Vehicle Accident | Passenger in Commercial Vehicle – Rear-Ended Another Semi |
2016 | $40,000 | Negligent Security-Against Hotel | Bar Fight |
2016 | $7,500 | Premises Liability | Hotel Fall From Chair |
2016 | $300,000 | Premises Liablity | Trip and Fall in Hotel Retail Shops on Misplaced Platforming – Knee Replacement |
2016 | $210,000 | Medical Malpractice | Failure to Timely Diagnose Peritonsillar Abscess |
2016 | $750,000 | Commercial Motor Vehicle Accident | Co-Driver Cervical Fracture and Fusion Resulting From Commercial Vehicle Rollover |
2016 | $21,633 | Motor Vehicle Accident | Motor Vehicle Accident |
2015 | $237,500 | Negligent Hiring | Employee Digitally Sexually Assaulted Patient in Care Home |
2015 | $110,000 | Premises Liability | Umbrella Flew From Neighbor’s Yard and Struck Client in Neck – Severe Cervical Sprain |
2015 | $50,000 | Motor Vehicle Accident | Motor Vehicle Accident |
2015 | $42,000 | Motor Vehicle Accident | Motor Vehicle Accident |
2015 | $99,000 | Premises Liability | Trip and Fall Over Taping Lump at Retail Store |
2014 | $250,000 | Product Defect | Defective tire on motorhome, careened off road |
2014 | $150,000 | Product Defect | Exotic car brake failure, knee surgery |
2014 | $95,000 | Negligent Security | Unwarranted and excessive force by hotel security when trespassing patron, strain/sprains |
2014 | $25,000 | Police Brutality | Citizen demaned and assaulted during search |
2013 | $1,000,000 | Commercial Motor Vehicle Accident | Rear-ender, cervical fusion |
2013 | $500,000.00 | Police Brutality | Shooting |
2013 | $300,000 | Negligent Security | Sexual assault |
2013 | $250,000.00 | Negligence and Insurance Bad Faith | Vehicle lost control. Insurer carrier settled for 3x policy limits |
2013 | $200,000 | Product Defect | Excursion vehicle brake failure, hand injury |
2013 | $180,000 | Premises Liability | Hotel food court – knee surgery |
2013 | $80,000 | Premises Liability | Slip and Fall in retail store, concussion |
2013 | $70,000 | Motor Vehicle Accident | Spinal Injections |
2013 | $25,000 | Police Brutality | Excessive force in take down |
2013 | $20,000 | Negligent Security | Bar owner failed to prevent fight, tooth knocked out |
2013 | $32,500 | Escalator | Fall Down Escalator, Broken Ribs |
2012 | $670,708.02 | Wrongful Death | Trial verdict. Disputed head on collision, no witnesses. |
2012 | $300,000 | Wrongful Death | Motorcyclist struck by ordinary driver |
2012 | $120,000 | Negligence | rear-end accident, disc bulge |
2012 | $80,000 | Insurance Bad Faith | Failure to timely pay 15K policy |
2012 | $50,000 | Negligence | Woman struck in cross walk by driver who had the right of way but failed to monitor surroundings |
2012 | $50,053 | Negligence | Trial Verdict and Award. Car pulled into another vehicle’s path. |
2012 | $30,000 | Premises Liability | Patron leaned back in hotel negligently installed gaming chair, feel struck head, concussion |
2012 | Premises Liability | Slip and fall in hotel restaurant | |
2012 | Premises Liability | Convenience store allowed clerk to keep a lead pipe behind counter, patron assaulted | |
2011 | $150,000 | Premises Liability | Slip and Fall in the Rain on Exterior Spanish Tile |
In the past ten years, Daniel M. Ryan has personally recovered over $50,000,000.00 for injured victims in Las Vegas and Florida.